Biosafety Transport Box can be used for the transportation of biological products requiring physical insulation, such as un2814, un2900, un3373 biological samples, pathogenic microorganism (virus) species, blood, etc
- Real time temperature value display
- Refrigeration and temperature control to ensure the consistency of samples
- Easy to operate and could be used repeatedly
- Could be transported by air
- Meet the basic requirements of cold chain transportation and storage of vaccines
- *Please note: Biosafety transport boxes may take up to 7-10 business days to deliver upon ordering
Technical Parameters:
Biosafety Transport Box Model | BTB-L5 | BTB-L8 | BTB-L6 | BTB-L12 |
External Size(W*D*H) | 266*215*225mm | 335*225*205mm | 330*235*275mm | 400*250*300mm |
Internal Size(W*D*H) | 200*142*165mm | 295*167*168mm | 240*145*180mm | 330*170*230mm |
Capacity | 5L | 8L | 6L | 12L |
Internal Materials | PP | |||
External Materials | PE | |||
Insulation Material | EPS | PU polyurethane integral foaming | ||
Number Of Specimens | 19 samples at one time | 38 samples at one time | 19 samples at one time | 38 samples at one time |
Freezing Characteristics | When frozen into solid, the maximum thickness of the cold source is not more than 15% of the unfrozen thickness | |||
Ice Source Materials | Polyethylene efficient cold source, firm and safe, no irritation to skin | |||
Storage Time(Ambient 48℃) | 24 hours at 2-8 ℃(Below 43℃) | |||
Standard Accessory | One cabinet, one handle | One cabinet, one digital thermometer and one strap | ||
One 95kpa biosafety transport tank, one sponge reagent tube holder, one adsorption cotton and two crystal ice storage boxes | Two 95kpa biosafety transport tanks, two sponge reagent tube holders, two adsorption cotton sheets, four crystal ice storage boxes |
One 95kpa biosafety transport tank, one sponge reagent tube holder, one adsorption cotton and four crystal ice storage boxes | Two 95kpa biosafety transport tanks, two sponge reagent tube holders, two adsorption cotton sheets, six crystal ice storage boxes, one clapboard and one tray |
|
Package Size(W*D*H) | 380*260*290mm | 450*330*330mm | ||
Gross Weight | 1.8kg | 2kg | 3kg | 4.2kg |
*Please note: Biosafety transport boxes may take up to 7-10 business days to deliver upon ordering